Home   |   About JH   |   Catalog   |   Sales Support   |   Technology
      Home > Catalog > Large type > CD299
ALUMINUM ELECTROLYTIC CAPACITOR
 
 CD299 SERIES

         

  • Long life assurance series with standing 7000 hours application of ripple current
  • Suited for use of industrial power supplies application where high reliability and dependent performance are the most important
  • Suited for ballast application

 

  • SPECIFICATIONS
Item Characteristics
Operating Temperature Range() -40~+105(315V ,-25~+105)
Capacitance Tolerance(20,120Hz) ±20%
Leakage current(μA) 0.01CV or 1.5mA whichever is smaller (at 20 ,after 5 minutes)
C:Nominal Capacitance(μF) V:Rated Voltage(V)
Dissipation Factor(25,120Hz)
 Rated voltage(v) 160 180 200 250 315 350 400 450
tanδ 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.20
Temperature Stability(120Hz)
Rated voltage(v)
160~250
315~450
Impedance Ratio Z-25℃/Z+20℃
3
8
Z-40℃/Z+20℃
12
-
Load Life(+105℃)
Time 7000 hours
Leakage Current Not more than the specified value.
Capacitance Change Within ±20% of the initial value.
Dissipation Factor Not more than 200% of the specified value.
Shelf Life(+105℃)

1000hours, No voltage applied.the capacitor shall meet the specified limits for "Load Life" . After test:UR to be applied for 30 minutes, 24 to 48 hours before measurement.

                                                            
  • DIMENSIONS                               mm      
  • MULTIPLIER FOR RIPPLE CURRENT    
 

Frequency coefficient

Freq(Hz)

Rated Voltage(V)

50 60 120 300 1K 50K
160~250 0.81 0.85 1.00 1.17 1.45 1.50
315~450 0.77 0.82 1.00 1.16 1.41 1.43

Temperature coefficient

Temperature() +40 +55 +70 +82 +105
Coefficient 2.7 2.5 2.1 1.7 1
  • STANDARD RATINGS 
  WV(V) 160 180 200 250 315 350 400 450
Cap Ripple Cap Ripple Cap Ripple Cap Ripple Cap Ripple Cap Ripple Cap Ripple Cap Ripple
ΦDxL(mm)  
μF Arms μF Arms μF Arms μF Arms μF Arms μF Arms μF Arms μF Arms
22x25 270 1.1 270 1.0 220 1.0 - - 82 0.64 82 0.64 56 0.51 39 0.37
22x30 330 1.2 330 1.2 270 1.1 180 0.9 100 0.69 100 0.69 68 0.56 47 0.40
22x35 470 1.4 470 1.4 390 1.3 270 1.1 150 0.82 120 0.75 82 0.64 56 0.47
22x40 560 1.5 560 1.5 470 1.4 330 1.2 180 0.90 150 0.82 120 0.75 68 0.53
22x45 680 1.7 - - 560 1.5 390 1.3 220 1.00 180 0.90 - - 82 0.56
22x50 - - 680 1.7 - - - - - - 220 1.00 150 0.82 100 0.64
25x25 390 1.3 330 1.2 270 1.1 220 1.0 120 0.75 100 0.69 68 0.56 56 0.47
25x30 470 1.4 470 1.4 390 1.3 270 1.1 150 0.82 120 0.75 100 0.69 68 0.53
25x35 680 1.7 560 1.5 470 1.4 330 1.2 180 0.90 180 0.90 120 0.75 82 0.56
25x40 820 2.0 680 1.7 680 1.7 390 1.3 220 1.00 220 1.00 150 0.82 100 0.64
25x45 1000 2.2 820 2.0 - - 470 1.4 270 1.10 - - 180 0.90 120 0.72
25x50 1200 2.3 - - 820 2.0 560 1.5 330 1.20 270 1.10 220 1.00 150 0.79
30x25 560 1.5 470 1.4 390 1.3 270 1.1 150 0.82 150 0.82 120 0.75 82 0.56
30x30 680 1.7 680 1.7 470 1.4 390 1.3 220 1.00 180 0.90 150 0.82 100 0.64
30x35 1000 2.2 820 2.0 680 1.7 470 1.4 270 1.10 270 1.10 180 0.90 - -
30x40 1200 2.3 1000 2.2 820 2.0 - - 330 1.20 - - 220 1.00 150 0.79
30x45 1500 2.5 1200 2.3 1000 2.2 680 1.7 390 1.30 330 1.20 270 1.10 180 0.87
30x50 1800 2.7 1500 2.5 1200 2.3 820 2.0 470 1.40 390 1.30 330 1.20 220 1.00
35x25 - - - - - - - - - - - - 180 0.90 - -
35x30 - - 820 2.0 820 2.0 470 1.4 270 1.10 270 1.10 220 1.00 150 0.79
35x35 1200 2.3 1200 2.2 1000 2.2 680 1.7 390 1.30 330 1.20 270 1.10 180 0.87
35x40 1500 2.5 1500 2.5 1200 2.3 820 2.0 470 1.40 390 1.30 330 1.20 220 1.00
35x45 1800 2.7 1800 2.7 - - 1000 2.2 260 1.50 - - 390 1.30 270 1.18
35x50 2200 2.9 2200 2.9 1500 2.5 1200 2.3 680 1.70 560 1.50 470 1.40 330 1.38

 Ripple current: 105℃, 120Hz

 

 


webmaster@jianghai.com 0513-86571350

©2005 Nantong Jianghai Capacitor Co.,Ltd