江海首页 > 产品目录 > 大型产品 > CD135
ALUMINUM ELECTROLYTIC CAPACITOR
 
 CD135 SERIES

          

 
  • Load life of 2000 hours at 85
  • Size may be selected
  • High ripple current
  • Used for computers, communication powers and Inverters
  • SPECIFICATIONS
Item Characteristics
Operating Temperature Range(℃) -40~+85(350~450WV,-25~+85)
Capacitance Tolerance(20℃,120Hz) ±20%
Leakage current(μA) 0.02CV or 5mA whichever is smaller.(at 20℃, after 5 minutes)
C:Nominal Capacitance(μF)V:Rated Voltage(V)
Dissipation Factor See Standard Ratings Table
Load Life(85℃)
Time  2000 hours
Leakage current Not more than the specified value.
Capacitance Change Within ±20% of the initial value.
Dissipation Factor Not more than 200% of the specified value.
Shelf Life(85℃)
Time  1000 hours
Leakage current Not more than the specified value.
Capacitance Change within ±20% of the initial value.
Dissipation Factor Not more than 200% of the specified value.

After test:UR to be applied for 30 minutes, 12-24 hours before measurement.

  • DIMENSIONS    mm                                                                   
ΦD
36
51
64
77
90
101
F
12.7
22
28.6
32
32
32

 

  • CASE CODE                          mm 
 
L
 
53
64
65
75
83
96
100
105
109
115
121
130
131
144
145
155
157
160
161
171
175
195
196
236
237
ΦD
36
A5
-
A6
-
A8
-
A10
-
-
-
A12
-
-
-
-
-
-
-
-
-
-
-
-
-
-
51
-
C7R
-
C8R
C8
C10R
C10
-
C11
C12R
C12
C13R
-
-
-
-
-
-
-
-
-
-
-
-
-
64
-
-
-
-
-
D10R
D10
D11
-
D12R
D12
D13R
-
D15
-
D16R
-
-
-
-
-
D20R
-
-
-
77
-
-
-
-
-
E10R
-
-
-
E12R
E12
E13R
-
E15
-
E16R
-
E16
-
E17R
-
E20R
-
-
-
90
-
-
-
-
-
-
-
-
-
-
-
-
F13R
-
F15
-
F16R
-
F16
F17R
-
-
F20R
F24R
-
101
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
G18R
-
G20R
-
G24R

 

  • MULTIPLIER FOR RIPPLE CURRENT 

Frequency coefficient

Freq(Hz)

Rated Voltage(V)

50 120 300 1K 3K 5K 10K 20K
10-50 0.95 1 1.04 1.10 1.12 1.13 1.15 1.15
63-100 0.95 1 1.06 1.16 1.20 1.25 1.30 1.363
160-200 0.90 1 1.10 1.20 1.35 1.40 1.50 1.55
250-450 0.80 1 1.10 1.20 1.35 1.40 1.50 1.55

Temperature coefficient

Temperature()

Rated VoltageI(V)

+40 +55 +70 +85
10-100 2.1 1.8 1.5 1.0
160-450 2.6 2.2 1.7 1.0

 

 

  • STANDARD RATINGS

 

WV(V) 10 16 25
Cap(μF)  
15000 - - - - - - A5 0.50 3.7
18000 - - - - - - A5 0.50 4.1
22000 - - - A5 0.60 4.1 A5 0.50 4.5
27000 - - - A5 0.60 4.5 A6 0.50 5.0
33000 A5 0.80 4.3 A5 0.60 5.0 A8 0.50 5.9
39000 A5 0.80 4.7 A6 0.60 5.9 A8 0.50 6.7
47000 A6 0.80 5.2 A8 0.60 6.4 A10 0.50 7.7
56000 A8 0.80 6.1 A8 0.60 7.3 A10 0.60 7.9
68000 A8 0.80 6.7 A10 0.60 8.4 A12 0.60 9.1
82000 A10 0.80 7.7 A10 0.80 8.3 A12 0.60 104
100000 A10 0.80 8.8 A12 0.80 9.5 C10R 0.80 10.3
120000 A12 0.80 10.0 A12 0.80 10.9 C12R 0.80 11.7
150000 A12 1.00 10.8 C10R 1.0 11.3 C13R 0.80 14.1
180000 C10R 1.00 12.0 C12R 1.0 12.8 D10R 0.80 15.7
220000 C12 1.50 11.2 C13R 1.0 15.3 D12R 1.00 16.1
270000 C12 1.50 12.8 D10R 1.0 17.6 D13R 1.00 18.6
330000 D10R 1.50 15.3 D12R 1.5 16.8 D16R 1.00 21.9
390000 D12R 1.50 17.3 D13R 1.5 18.3 E12R 1.20 22.0
470000 D13R 2.00 16.7 E12R 1.5 21.3 E16R 1.20 25.6
560000 E12R 2.00 19.0 E13R 1.5 23.6 F13R 1.20 27.9
680000 E13R 2.00 21.7 E16R 1.5 27.6 F16R 1.20 32.5
820000 E16R 2.00 24.7 F16R 2.00 27.1 - - -
    

 

 

WV(V) 35 50 63
Cap(μF)  
3900 - - - - - - A5 0.25 2.7
4700 - - - - - - A5 0.25 3.0
5600 - - - A5 0.30 3.0 A5 0.25 3.3
6800 - - - A5 0.30 3.3 A6 0.25 3.6
8200 - - - A5 0.30 3.6 A8 0.25 4.3
10000 A5 0.40 3.4 A6 0.30 4.0 A8 0.25 4.9
12000 A5 0.40 3.7 A8 0.30 4.7 A10 0.25 5.6
15000 A6 0.40 4.2 A8 0.30 5.5 A10 0.30 5.9
18000 A8 0.40 4.9 A10 0.30 6.2 A12 0.30 6.7
22000 A8 0.40 5.7 A12 0.40 6.2 A12 0.30 7.8
27000 A10 040 6.3 A12 0.40 7.1 C10R 0.40 7.4
33000 A10 0.40 7.2 C10R 0.40 8.2 C10R 0.40 8.4
39000 A12 0.50 7.3 C10R 0.50 8.1 C12R 040 9.5
47000 C10R 0.50 8.7 C12R 0.50 9.3 C13R 0.40 11.3
56000 C10R 0.60 8.6 D10R 0.50 10.5 D12R 0.40 12.8
68000 C12R 0.60 9.8 D10R 0.50 12.0 D12 0.50 12.7
82000 D10R 0.60 11.6 C12R 0.50 13.7 D13R 0.50 14.5
100000 D12R 0.60 13.3 E12R 0.60 14.7 E12 0.50 16.7
120000 D12 0.60 14.8 E12 0.60 16.7 E13R 0.50 18.9
150000 D13R 0.80 14.9 E13R 0.60 19.3 E16R 0.50 22.4
180000 E12R 0.80 17.0 E16R 0.60 21.9 F13R 0.60 22.4
220000 E13R 0.80 20.0 F13R 0.80 21.4 F16R 0.60 26.2
270000 E16R 1.0 20.3 F16R 0.80 24.6 - - -
330000 F13R 1.0 23.5 - - - - - -
390000 F16R 1.0 26.4 - - - - - -
470000 F16R 1.0 29.6 - - - - - -

WV(V) 80 100 160
Cap(μF)
1800 - - - A5 0.25 1.9 - - -
2200 - - - A5 0.25 2.1 - - -
2700 - - - A5 0.25 2.3 - - -
3300 A5 0.25 2.5 A6 0.25 2.6 A12 0.25 5.18
3900 A5 0.25 2.8 A8 0.25 3.0 C8R 0.25 5.33
4700 A6 0.25 3.0 A8 0.25 3.5 C8R 0.25 5.85
5600 A8 0.25 3.6 A10 0.25 3.9 C10R 0.25 7.03
6800 A8 0.25 3.9 A10 0.25 4.5 C10R 0.25 7.77